Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Demicea was founded by a group of acoustic engineers who share a passion for music and sports, with the goal of creating suitable headphones for sports enthusiasts. The brand's current focus is to find the perfect balance between high-quality audio and comfortable wear.
Significant milestones have been achieved in the field of headphones, leading to the development of sports-oriented products that provide comfort and enjoyment to active individuals.
Headphones Offering: LibreFit B8 - Open Ear Bone Conduction Headphones LibreRun X6 - Open Ear Bone Conduction Sport Headphones
Product Description: 1. How to Wear 2. How to Control 3. How to Pair
Key Features: 1. Ergonomic Design 2. Bone Conduction Technology 3. AAC-High Qualified Audio
Additional Specifications: 1. Bluetooth 5.3 Connectivity 2. Ultra-Long Battery Life 3. Comfortable Wearing Experience 4. Flexible Ergonomic Hook 5. IP68 Waterproof Rating
Demicea LibreFit B8: - $79.99 - Bone Conduction Sound Driver - No Built-in Storage - Control Button - 60-Hour Battery Life - IP68 Waterproof
LibreRun X6: - $68.00 - Bone Conduction Sound Driver - 32GB Built-in Storage - Control Button - 10-Hour Battery Life - IP68 Waterproof
LibreFit B19: - $79.99 - Air Conduction Sound Driver - No Built-in Storage - Touch Control - 30-Hour Battery Life - IPX6 Waterproof
Customer Reviews: - LibreFit B8: 4.4 out of 5 stars (338 reviews) - LibreRun X6: 4.5 out of 5 stars (191 reviews) - LibreFit B19: 4.5 out of 5 stars (21 reviews)
Key Highlights: ✅ Genuine Bone Conduction, Not Air Conduction ✅ Lightweight and Comfortable for All-Day Wear ✅ Extended 60-Hour Music Playback ✅ IP68 Waterproof and Long-Lasting Design ✅ Superior AAC Audio and Bluetooth 5.3 Technology
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
frequency_response | 20 KHz | ||||
sensitivity | 86 dB | ||||
model_name | LibreFit B8 | ||||
connectivity_technology | Wireless, Bluetooth, Bone conduction | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Open Ear | ||||
included_components | LibreFit B8 earphones X2, USB to Type C Charging Cable X1, Charging Case X1, User Manual X1 | ||||
age_range_description | Adult | ||||
material | Silicone, Metal | ||||
specific_uses_for_product | Entertainment, Gaming, Fitness | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Cycling, Running, Exercising | ||||
compatible_devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops | ||||
theme | Sport | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Bone Conduction Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 60 Hours | ||||
carrying_case_battery_capacity | 0.4 Amp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 9 Centimeters | ||||
carrying_case_width | 7 Centimeters | ||||
carrying_case_height | 2 Centimeters | ||||
carrying_case_weight | 56 Grams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 11 Millimeters | ||||
earpiece_shape | Hook | ||||
is_electric | Yes | ||||
upc | 768510590311 | ||||
manufacturer | MOONPANDA | ||||
product_dimensions | 3.54 x 2.76 x 0.79 inches | ||||
item_weight | 6.7 ounces | ||||
item_model_number | B8 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,579 in Electronics (See Top 100 in Electronics) #36 in Open-Ear Headphones | ||||
date_first_available | January 18, 2024 | ||||
country_of_origin | China |